Usage Statistics for moms-musings.com

Summary Period: February 2012
Generated 01-Mar-2012 05:41 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 252278
Total Files 209266
Total Pages 199176
Total Visits 25711
Total KBytes 1315980
Total Unique Sites 9286
Total Unique URLs 3155
Total Unique Referrers 1130
Total Unique User Agents 1592
. Avg Max
Hits per Hour 362 1225
Hits per Day 8699 11803
Files per Day 7216 10112
Pages per Day 6868 9613
Sites per Day 320 779
Visits per Day 886 1163
KBytes per Day 45379 57040
Hits by Response Code
Code 200 - OK 82.95% 209266
Code 206 - Partial Content 0.17% 417
Code 301 - Moved Permanently 0.02% 62
Code 304 - Not Modified 0.32% 810
Code 400 - Bad Request 0.02% 52
Code 403 - Forbidden 0.03% 88
Code 404 - Not Found 11.38% 28700
Code 408 - Request Timeout 0.02% 44
Code 500 - Internal Server Error 5.09% 12839

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 5867 2.33% 5020 2.40% 4513 2.27% 1163 4.52% 386 4.16% 39838 3.03%
2 5402 2.14% 4454 2.13% 4182 2.10% 1034 4.02% 432 4.65% 41309 3.14%
3 4614 1.83% 3662 1.75% 3448 1.73% 936 3.64% 524 5.64% 30662 2.33%
4 5955 2.36% 4822 2.30% 4499 2.26% 1031 4.01% 625 6.73% 35732 2.72%
5 8086 3.21% 6686 3.19% 6233 3.13% 1136 4.42% 711 7.66% 45771 3.48%
6 9337 3.70% 7530 3.60% 7148 3.59% 1089 4.24% 711 7.66% 44661 3.39%
7 8931 3.54% 7496 3.58% 7115 3.57% 1057 4.11% 715 7.70% 44685 3.40%
8 9490 3.76% 7871 3.76% 7395 3.71% 930 3.62% 697 7.51% 46998 3.57%
9 9812 3.89% 8025 3.83% 7549 3.79% 963 3.75% 709 7.64% 48196 3.66%
10 7606 3.01% 6335 3.03% 6073 3.05% 985 3.83% 722 7.78% 46970 3.57%
11 8598 3.41% 6939 3.32% 6594 3.31% 994 3.87% 672 7.24% 44788 3.40%
12 9217 3.65% 8061 3.85% 7715 3.87% 967 3.76% 690 7.43% 47464 3.61%
13 11499 4.56% 9806 4.69% 9232 4.64% 942 3.66% 779 8.39% 56766 4.31%
14 10032 3.98% 8309 3.97% 7896 3.96% 883 3.43% 689 7.42% 48221 3.66%
15 9473 3.75% 7949 3.80% 7555 3.79% 811 3.15% 684 7.37% 46332 3.52%
16 8581 3.40% 7179 3.43% 6901 3.46% 765 2.98% 664 7.15% 43605 3.31%
17 7727 3.06% 6041 2.89% 5825 2.92% 673 2.62% 618 6.66% 37803 2.87%
18 7357 2.92% 5986 2.86% 5805 2.91% 816 3.17% 659 7.10% 37659 2.86%
19 9406 3.73% 7271 3.47% 7099 3.56% 666 2.59% 594 6.40% 44952 3.42%
20 10961 4.34% 9082 4.34% 8572 4.30% 776 3.02% 644 6.94% 51389 3.90%
21 9783 3.88% 8097 3.87% 7507 3.77% 783 3.05% 709 7.64% 48608 3.69%
22 7725 3.06% 6386 3.05% 6183 3.10% 630 2.45% 583 6.28% 41445 3.15%
23 7290 2.89% 6086 2.91% 5891 2.96% 766 2.98% 652 7.02% 45069 3.42%
24 7811 3.10% 6571 3.14% 6376 3.20% 751 2.92% 644 6.94% 45483 3.46%
25 6439 2.55% 5156 2.46% 5004 2.51% 695 2.70% 600 6.46% 31184 2.37%
26 10940 4.34% 9155 4.37% 8949 4.49% 895 3.48% 762 8.21% 52482 3.99%
27 11440 4.53% 9715 4.64% 9295 4.67% 903 3.51% 728 7.84% 55943 4.25%
28 11096 4.40% 9464 4.52% 9009 4.52% 899 3.50% 778 8.38% 54925 4.17%
29 11803 4.68% 10112 4.83% 9613 4.83% 816 3.17% 707 7.61% 57040 4.33%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 291 8451 3.35% 241 6998 3.34% 233 6759 3.39% 1570 45534 3.46%
1 219 6366 2.52% 176 5130 2.45% 171 4965 2.49% 1271 36858 2.80%
2 217 6309 2.50% 165 4787 2.29% 159 4636 2.33% 1208 35041 2.66%
3 227 6605 2.62% 189 5492 2.62% 180 5231 2.63% 1326 38441 2.92%
4 215 6243 2.47% 170 4955 2.37% 167 4847 2.43% 1220 35382 2.69%
5 277 8048 3.19% 221 6427 3.07% 209 6079 3.05% 1522 44136 3.35%
6 215 6248 2.48% 174 5072 2.42% 166 4822 2.42% 1355 39287 2.99%
7 316 9181 3.64% 263 7646 3.65% 246 7158 3.59% 1833 53150 4.04%
8 323 9382 3.72% 263 7627 3.64% 249 7233 3.63% 1745 50617 3.85%
9 378 10988 4.36% 306 8875 4.24% 289 8396 4.22% 1907 55311 4.20%
10 395 11472 4.55% 334 9705 4.64% 312 9062 4.55% 2105 61057 4.64%
11 426 12364 4.90% 358 10396 4.97% 334 9688 4.86% 2188 63457 4.82%
12 418 12124 4.81% 345 10012 4.78% 317 9218 4.63% 2169 62887 4.78%
13 456 13251 5.25% 382 11081 5.30% 357 10367 5.20% 2238 64899 4.93%
14 419 12163 4.82% 350 10153 4.85% 326 9462 4.75% 2147 62270 4.73%
15 410 11915 4.72% 345 10019 4.79% 328 9530 4.78% 2107 61101 4.64%
16 462 13411 5.32% 398 11563 5.53% 376 10908 5.48% 2380 69033 5.25%
17 495 14357 5.69% 418 12124 5.79% 394 11441 5.74% 2487 72121 5.48%
18 408 11860 4.70% 346 10047 4.80% 332 9644 4.84% 2070 60039 4.56%
19 415 12035 4.77% 346 10052 4.80% 332 9649 4.84% 2101 60936 4.63%
20 508 14737 5.84% 422 12240 5.85% 409 11869 5.96% 2425 70339 5.34%
21 423 12271 4.86% 360 10449 4.99% 349 10139 5.09% 2097 60816 4.62%
22 433 12565 4.98% 358 10401 4.97% 353 10249 5.15% 2116 61378 4.66%
23 342 9932 3.94% 276 8015 3.83% 269 7824 3.93% 1789 51889 3.94%

Top 30 of 3155 Total URLs
# Hits KBytes URL
1 177653 70.42% 471052 35.79% /
2 3416 1.35% 52422 3.98% /wp-content/themes/dialogue/style.css
3 3216 1.27% 257897 19.60% /wp-content/themes/dialogue/images/head.jpg
4 3026 1.20% 230618 17.52% /wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/img/kwd
5 3020 1.20% 1880 0.14% /wp-content/themes/dialogue/images/back.jpg
6 2977 1.18% 6972 0.53% /wp-content/themes/dialogue/images/main.jpg
7 2970 1.18% 30776 2.34% /wp-content/themes/dialogue/images/footer.jpg
8 475 0.19% 9889 0.75% /wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/img/___cursive bubble letters
9 231 0.09% 1462 0.11% /webalizer/
10 171 0.07% 3753 0.29% /wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/img/___bubble letter templates
11 161 0.06% 851 0.06% /images/
12 159 0.06% 13659 1.04% /webalizer/usage_201201.html
13 151 0.06% 3570 0.27% /wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/img/___cute best friend quotes
14 150 0.06% 3187 0.24% /wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/img/___heart diagram for kids
15 147 0.06% 2656 0.20% /wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/img/___andhramania hot aunties
16 124 0.05% 2708 0.21% /wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/img/___digestive system parts and functions
17 107 0.04% 8910 0.68% /webalizer/usage_201107.html
18 100 0.04% 2266 0.17% /wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/img/___cat in the hat bow tie template
19 83 0.03% 1828 0.14% /wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/img/___free clipart borders and frames
20 81 0.03% 1915 0.15% /wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/img/___bangla 3xx picture
21 77 0.03% 1242 0.09% /atom.xml
22 76 0.03% 204 0.02% /themes/
23 75 0.03% 1540 0.12% /wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/img/___blank bar chart template
24 75 0.03% 1803 0.14% /wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/img/___brandi passante pics
25 71 0.03% 66 0.01% /wp-content/
26 71 0.03% 1568 0.12% /wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/img/___blank water cycle template
27 69 0.03% 2234 0.17% /login.html
28 66 0.03% 723 0.05% /wp-admin/
29 65 0.03% 109 0.01% /plugins/
30 65 0.03% 1460 0.11% /wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/img/___blank certificate templates

Top 10 of 3155 Total URLs By KBytes
# Hits KBytes URL
1 177653 70.42% 471052 35.79% /
2 3216 1.27% 257897 19.60% /wp-content/themes/dialogue/images/head.jpg
3 3026 1.20% 230618 17.52% /wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/img/kwd
4 3416 1.35% 52422 3.98% /wp-content/themes/dialogue/style.css
5 2970 1.18% 30776 2.34% /wp-content/themes/dialogue/images/footer.jpg
6 159 0.06% 13659 1.04% /webalizer/usage_201201.html
7 475 0.19% 9889 0.75% /wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/img/___cursive bubble letters
8 107 0.04% 8910 0.68% /webalizer/usage_201107.html
9 2977 1.18% 6972 0.53% /wp-content/themes/dialogue/images/main.jpg
10 26 0.01% 6225 0.47% /wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/img/

Top 10 of 1829 Total Entry Pages
# Hits Visits URL
1 177653 70.42% 16556 65.70% /
2 3026 1.20% 2784 11.05% /wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/img/kwd
3 475 0.19% 158 0.63% /wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/img/___cursive bubble letters
4 231 0.09% 121 0.48% /webalizer/
5 81 0.03% 75 0.30% /wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/img/___bangla 3xx picture
6 147 0.06% 62 0.25% /wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/img/___andhramania hot aunties
7 150 0.06% 55 0.22% /wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/img/___heart diagram for kids
8 159 0.06% 44 0.17% /webalizer/usage_201201.html
9 100 0.04% 44 0.17% /wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/img/___cat in the hat bow tie template
10 161 0.06% 39 0.15% /images/

Top 10 of 1815 Total Exit Pages
# Hits Visits URL
1 177653 70.42% 17573 69.33% /
2 3026 1.20% 2768 10.92% /wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/img/kwd
3 231 0.09% 104 0.41% /webalizer/
4 161 0.06% 70 0.28% /images/
5 159 0.06% 58 0.23% /webalizer/usage_201201.html
6 100 0.04% 44 0.17% /wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/img/___cat in the hat bow tie template
7 59 0.02% 43 0.17% /wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/img/___chutes and ladders template
8 66 0.03% 33 0.13% /wp-admin/
9 49 0.02% 33 0.13% /wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/img/___blank hockey rink diagram
10 53 0.02% 32 0.13% /wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/img/___concept map of tide image

Top 30 of 9286 Total Sites
# Hits Files KBytes Visits Hostname
1 6945 2.75% 636 0.30% 4919 0.37% 293 1.14% crawl-66-249-71-153.googlebot.com
2 3167 1.26% 3079 1.47% 10666 0.81% 142 0.55% spider-199-21-99-71.yandex.com
3 2744 1.09% 182 0.09% 3653 0.28% 59 0.23% crawl-66-249-71-108.googlebot.com
4 1802 0.71% 681 0.33% 11938 0.91% 46 0.18% crawl-66-249-72-19.googlebot.com
5 1349 0.53% 1341 0.64% 3645 0.28% 43 0.17% 123.126.68.28
6 1293 0.51% 259 0.12% 2871 0.22% 15 0.06% crawl-66-249-71-97.googlebot.com
7 1138 0.45% 1131 0.54% 3078 0.23% 66 0.26% 220.181.94.223
8 944 0.37% 811 0.39% 8198 0.62% 1 0.00% 173.193.219.168-static.reverse.softlayer.com
9 588 0.23% 448 0.21% 13592 1.03% 72 0.28% 31.214.133.64
10 555 0.22% 550 0.26% 2082 0.16% 35 0.14% iad1-wtp-gd-maya7.sdi.trendnet.org
11 483 0.19% 17 0.01% 562 0.04% 7 0.03% crawl-66-249-72-227.googlebot.com
12 477 0.19% 472 0.23% 1419 0.11% 1 0.00% host246-79-dynamic.245-95-r.retail.telecomitalia.it
13 475 0.19% 401 0.19% 21967 1.67% 88 0.34% 178-137-16-47-lvv.broadband.kyivstar.net
14 457 0.18% 453 0.22% 1118 0.08% 1 0.00% h081217162041.dyn.cm.kabsi.at
15 378 0.15% 17 0.01% 485 0.04% 9 0.04% crawl-66-249-71-13.googlebot.com
16 353 0.14% 62 0.03% 317 0.02% 10 0.04% crawl-66-249-72-13.googlebot.com
17 321 0.13% 173 0.08% 731 0.06% 1 0.00% host86-175-181-203.wlms-broadband.com
18 320 0.13% 277 0.13% 6203 0.47% 193 0.75% 213.186.127.8.utel.net.ua
19 311 0.12% 303 0.14% 946 0.07% 1 0.00% static-216-176-93-74.consolidated.net
20 310 0.12% 61 0.03% 421 0.03% 1 0.00% 70.41.183.55
21 309 0.12% 301 0.14% 1033 0.08% 24 0.09% wtp-g3-maya5.sjdc
22 293 0.12% 266 0.13% 1034 0.08% 1 0.00% 112.210.144.195.pldt.net
23 293 0.12% 254 0.12% 827 0.06% 1 0.00% 121.243.167.13.static-bangalore.vsnl.net.in
24 293 0.12% 279 0.13% 884 0.07% 1 0.00% 93-58-231-44.ip160.fastwebnet.it
25 284 0.11% 276 0.13% 873 0.07% 1 0.00% c-24-1-214-27.hsd1.il.comcast.net
26 284 0.11% 258 0.12% 975 0.07% 1 0.00% static-72-8-58-2.ngn.onecommunications.net
27 270 0.11% 193 0.09% 738 0.06% 1 0.00% 115.117.137.80.static-delhi.vsnl.net.in
28 265 0.11% 152 0.07% 859 0.07% 3 0.01% security.lightspeedsystems.com
29 263 0.10% 213 0.10% 452 0.03% 4 0.02% crawl-66-249-72-1.googlebot.com
30 262 0.10% 196 0.09% 732 0.06% 2 0.01% g227003163.adsl.alicedsl.de

Top 10 of 9286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 475 0.19% 401 0.19% 21967 1.67% 88 0.34% 178-137-16-47-lvv.broadband.kyivstar.net
2 588 0.23% 448 0.21% 13592 1.03% 72 0.28% 31.214.133.64
3 1802 0.71% 681 0.33% 11938 0.91% 46 0.18% crawl-66-249-72-19.googlebot.com
4 3167 1.26% 3079 1.47% 10666 0.81% 142 0.55% spider-199-21-99-71.yandex.com
5 944 0.37% 811 0.39% 8198 0.62% 1 0.00% 173.193.219.168-static.reverse.softlayer.com
6 320 0.13% 277 0.13% 6203 0.47% 193 0.75% 213.186.127.8.utel.net.ua
7 72 0.03% 72 0.03% 5504 0.42% 3 0.01% 82.152.58.59.broad.pt.fj.dynamic.163data.com.cn
8 6945 2.75% 636 0.30% 4919 0.37% 293 1.14% crawl-66-249-71-153.googlebot.com
9 54 0.02% 50 0.02% 3824 0.29% 39 0.15% ec2-50-112-28-64.us-west-2.compute.amazonaws.com
10 2744 1.09% 182 0.09% 3653 0.28% 59 0.23% crawl-66-249-71-108.googlebot.com

Top 30 of 1130 Total Referrers
# Hits Referrer
1 43420 17.21% - (Direct Request)
2 19555 7.75% http://www.google.com/search
3 4435 1.76% http://www.google.com/imgres
4 1122 0.44% http://www.google.ca/search
5 1063 0.42% http://www.google.co.uk/search
6 806 0.32% http://pro-psixology.ru
7 727 0.29% http://kaz-ekzams.ru
8 700 0.28% http://didaktica.ru
9 668 0.26% http://progs-shool.ru
10 524 0.21% http://www.google.co.uk/imgres
11 464 0.18% http://www.google.co.in/imgres
12 462 0.18% http://www.google.com.mx/search
13 380 0.15% http://www.google.com/
14 351 0.14% http://www.google.ca/imgres
15 350 0.14% http://www.google.com.au/search
16 201 0.08% http://www.google.fr/search
17 181 0.07% http://www.google.com.ph/imgres
18 176 0.07% http://www.google.com/url
19 157 0.06% http://www.google.com.au/imgres
20 136 0.05% http://www.google.co.in/search
21 132 0.05% http://www.google.com.mx/imgres
22 125 0.05% http://www.google.co.id/imgres
23 117 0.05% http://www.google.com/m/imgres
24 106 0.04% http://images.google.com/imgres
25 96 0.04% http://www.google.es/search
26 92 0.04% http://www.google.ru/imgres
27 90 0.04% www.buyjerseyscheap.com
28 87 0.03% http://translate.googleusercontent.com/translate_c
29 85 0.03% http://www.google.co.id/search
30 85 0.03% http://www.google.com.ph/search

Top 20 of 4747 Total Search Strings
# Hits Search String
1 5052 18.27% brandi passante
2 775 2.80% boyfriend and girlfriend quotes
3 446 1.61% dr dre muscle
4 365 1.32% mayrin villanueva h extremo
5 220 0.80% kim possible hentai
6 214 0.77% baptism party ideas
7 159 0.58% badtz maru wallpaper
8 155 0.56% mayrin villanueva h
9 150 0.54% multiplication chart 1-1000
10 141 0.51% charisma carpenter legs
11 140 0.51% boyfriend girlfriend quotes
12 125 0.45% brandi storage wars
13 110 0.40% love sayings to a boy
14 109 0.39% brandi passante hot
15 105 0.38% kathie browne
16 104 0.38% cute bff quotes
17 102 0.37% amazon eve
18 97 0.35% sophie howard beach
19 94 0.34% girlfriend quotes
20 92 0.33% brandi passante pics

Top 15 of 1592 Total User Agents
# Hits User Agent
1 14944 5.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 13325 5.28% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
3 8405 3.33% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 7798 3.09% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 7079 2.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
6 6944 2.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
7 6727 2.67% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
8 6587 2.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
9 5817 2.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 5666 2.25% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
11 3954 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
12 3823 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
13 3723 1.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 3337 1.32% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.5) Gecko/20091109 Ubuntu/9.10 (karmic) Firefox/3.5.5
15 3282 1.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for February 2012

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 87370 34.63% 76342 36.48% 386818 29.39% Network (net)
2 62220 24.66% 54840 26.21% 499274 37.94% Unresolved/Unknown
3 57083 22.63% 38468 18.38% 211670 16.08% Commercial (com)
4 3456 1.37% 2986 1.43% 14977 1.14% India
5 3062 1.21% 2754 1.32% 13953 1.06% Mexico
6 2916 1.16% 2504 1.20% 12560 0.95% Canada
7 2876 1.14% 2557 1.22% 12731 0.97% Australia
8 2653 1.05% 2305 1.10% 11804 0.90% Educational (edu)
9 2423 0.96% 2061 0.98% 10962 0.83% United States
10 2382 0.94% 2136 1.02% 10616 0.81% Non-Profit (org)
11 1849 0.73% 1655 0.79% 6950 0.53% Italy
12 1790 0.71% 1509 0.72% 8026 0.61% United Kingdom
13 1514 0.60% 1387 0.66% 7038 0.53% Colombia
14 1348 0.53% 1194 0.57% 6358 0.48% Brazil
15 1323 0.52% 1127 0.54% 7195 0.55% Russian Federation
16 1196 0.47% 907 0.43% 4962 0.38% Germany
17 932 0.37% 817 0.39% 4098 0.31% Indonesia
18 829 0.33% 773 0.37% 2528 0.19% Austria
19 817 0.32% 749 0.36% 3866 0.29% Greece
20 804 0.32% 690 0.33% 3769 0.29% Turkey
21 681 0.27% 598 0.29% 3321 0.25% Argentina
22 654 0.26% 571 0.27% 3159 0.24% South Africa
23 617 0.24% 582 0.28% 3309 0.25% Netherlands
24 616 0.24% 591 0.28% 3080 0.23% France
25 466 0.18% 398 0.19% 7108 0.54% Ukraine
26 440 0.17% 329 0.16% 1692 0.13% Address Routing (arpa)
27 425 0.17% 394 0.19% 1927 0.15% Japan
28 420 0.17% 399 0.19% 1847 0.14% Cyprus
29 387 0.15% 360 0.17% 1826 0.14% Guatemala
30 375 0.15% 337 0.16% 2321 0.18% Poland


Generated by Webalizer Version 2.20